Experiment Info
305/309/512/719 | |
Planted: | 5/14,19,16,25 |
Variety: | DKC46-07 DKC53-78 DKC46-07 DKC48-12 |
Population: | 38,000 36,000 38,000 31,000 |
Row Spacing: | 30″ |
Previous Crop: | Corn/Soys/Soys/Soys |
Plot Size: | 15’x210’/180’/240’/210’ |
Replications: | 1/5/1/4 |
Harvested: | 10/22,26,29 |
Soil Test Values (ppm)
pH: | 7.2/7.3/6.9/3.8 |
CEC: | 7.2/6.5/10.6/12.3 |
% OM: | 1.5/1.8/2.0/3.0 |
Bray P1: | 26/26/34/20 |
K: | 136/76/60/121 |
S: | 21/11/8/16 |
% K: | 4.8/3.0/1.5/2.5 |
% Mg: | 18.4/16.4/20/21.7 |
% Ca: | 15.8/79.6/77.2/75.5 |
% H: | 0 |
% Na: | 1.0/1.0/0.9/0.3 |
Zn: | 0.8/1.0/1.4/0.3 |
Mn: | 5/4/7/2 |
B: | 0.5/0.6/0.7/0.6 |
Objective:
To determine yield response for fertilizer placed either 2×2 or in-furrow during corn planting.
The table below summarizes four locations across the North Central Research Station were Pro-Germinator, Sure-K and Micro 500 were applied either in-furrow or 2×2 at planting. Within each experiment the fertilizer applications were the same and applied according to soil test recommendations and all treatments were sidedressed with the same rate of nitrogen. Nitrogen only applications were done to show the benefits of planter time fertilizer. Experiment and average overall yield appear on the table below.
- At all four locations, the nitrogen only treatment yielded lower than the other treatments. An average of over 11 bu/A was achieved with the addition a 2×2 planter applied fertilizer.
- At half the locations, in-furrow applications yielded much higher than 2×2 fertilizers. In the other locations there was little difference between the two methods of application.
- On average over all locations, planter fertilizer applied in-furrow yielded almost 5 bu/A higher than 2×2.